| General Statistics |
The General Statistics table includes statistics on the total activity for this server during the designated time frame.
|
| |
| Date & Time This Report was Generated | Friday June 09, 2000 - 17:33:31 |
| Timeframe | 06/02/00 12:00:00 - 06/09/00 11:59:59 |
| Number of Hits for Home Page | 3602 |
| Number of Successful Hits for Entire Site | 56649 |
| Number of Page Views (Impressions) | 8595 |
| Number of User Sessions | 3602 |
| User Sessions from (United States) | 80.2% |
| International User Sessions | 0.86% |
| User Sessions of Unknown Origin | 18.93% |
| Average Number of Hits per Day | 8092 |
| Average Number of Page Views Per Day | 1227 |
| Average Number of User Sessions per Day | 514 |
| Average User Session Length | 00:14:10 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
|
| |||
| America Online aol.com | 10978 | 2252 | |
63.93.198.202 | 369 | 135 | |
| ARTEMIS webtv.net | 630 | 89 | |
alexa.com | 56 | 56 | |
| Uunet Technologies Inc. uu.net | 2757 | 39 | |
| Inktomi Corp. inktomi.com | 27 | 27 | |
| Leni Wilcox Consultant home.com | 1323 | 25 | |
srv.t-online.de | 133 | 22 | |
| Merrill Lynch & Co. Inc. ml.com | 932 | 18 | |
| At&T Easylink Services att.net | 1203 | 18 | |
pikeonline.net | 2283 | 18 | |
| Webtop webtop.com | 203 | 15 | |
| Warwick Valley Telephone warwick.net | 1364 | 13 | |
edcomm.com | 843 | 13 | |
army.mil | 665 | 12 | |
| Bell Atlantic Internet Solutions bellatlantic.net | 1128 | 12 | |
205.188.208.77 | 47 | 12 | |
| Penteledata Inc. ptd.net | 660 | 11 | |
gblx.net | 891 | 11 | |
205.188.209.106 | 73 | 10 | |
206.132.186.131 | 10 | 10 | |
152.163.189.65 | 15 | 10 | |
splitrock.net | 954 | 9 | |
prserv.net | 952 | 9 | |
optonline.net | 538 | 9 | |
205.188.208.135 | 18 | 8 | |
205.188.209.166 | 41 | 8 | |
205.188.208.13 | 26 | 7 | |
| SKYLANDS NETWORKS INC. skylands.net | 225 | 7 | |
152.163.188.230 | 26 | 7 | |
| Network Graphics & Animations rcn.com | 423 | 7 | |
205.188.209.107 | 38 | 7 | |
152.163.188.67 | 21 | 6 | |
152.163.188.167 | 27 | 6 | |
152.163.188.4 | 23 | 6 | |
205.188.209.169 | 50 | 6 | |
205.188.208.134 | 17 | 6 | |
206.132.186.140 | 6 | 6 | |
205.188.208.74 | 17 | 6 | |
152.163.189.67 | 11 | 6 | |
205.188.209.105 | 36 | 6 | |
| Infoseek infoseek.com | 65 | 6 | |
205.188.208.38 | 8 | 6 | |
205.188.209.135 | 15 | 5 | |
| Net Access Corporation nac.net | 337 | 5 | |
152.163.189.70 | 33 | 5 | |
152.163.188.69 | 17 | 5 | |
205.188.208.202 | 15 | 5 | |
205.188.209.103 | 17 | 5 | |
| GridNet International grid.net | 171 | 5 | |
152.163.188.38 | 10 | 5 | |
209.247.41.10 | 5 | 5 | |
205.188.208.76 | 37 | 5 | |
| Bloomberg Financial Market bloomberg.com | 234 | 5 | |
212.111.41.34 | 85 | 5 | |
Level3.net | 328 | 5 | |
205.188.208.107 | 26 | 5 | |
152.163.189.99 | 9 | 5 | |
| New York Life Insurance newyorklife.com | 315 | 5 | |
205.188.209.199 | 12 | 5 | |
205.188.209.10 | 19 | 4 | |
152.163.188.194 | 18 | 4 | |
pcrealm.net | 256 | 4 | |
152.163.189.102 | 5 | 4 | |
205.188.209.70 | 6 | 4 | |
152.163.189.73 | 13 | 4 | |
| Smart World Communications Inc. smartworld.net | 52 | 4 | |
205.188.209.170 | 24 | 4 | |
205.188.208.7 | 6 | 4 | |
205.188.208.104 | 12 | 4 | |
152.163.188.228 | 11 | 4 | |
152.163.189.130 | 18 | 4 | |
205.188.208.167 | 23 | 4 | |
152.163.188.37 | 17 | 4 | |
| Supernet Networking Ltd. supernet.com | 72 | 4 | |
205.188.209.201 | 16 | 4 | |
205.188.208.41 | 14 | 4 | |
| Bellsouth Network Solutions bellsouth.net | 78 | 4 | |
205.188.208.201 | 14 | 4 | |
152.163.188.225 | 19 | 4 | |
152.163.189.136 | 25 | 4 | |
152.163.188.6 | 18 | 3 | |
205.188.208.5 | 4 | 3 | |
| Mikota Maentz rr.com | 301 | 3 | |
mercurylink.net | 321 | 3 | |
| Citizens Utilities Company citlink.net | 403 | 3 | |
152.163.188.231 | 6 | 3 | |
tellurian.net | 473 | 3 | |
| Pfizer Inc. pfizer.com | 127 | 3 | |
| Performance Systems International Inc. psi.net | 349 | 3 | |
205.188.209.203 | 6 | 3 | |
207.124.138.202 | 96 | 3 | |
205.188.208.6 | 5 | 3 | |
152.163.188.73 | 22 | 3 | |
152.163.188.40 | 8 | 3 | |
209.247.41.30 | 4 | 3 | |
netcarrier.net | 41 | 3 | |
152.163.188.9 | 7 | 3 | |
| Bolt Beranek And Newman Inc. bbn.com | 83 | 3 | |
| The Vanguard Group Of Investmentcompanies Inc. VANGUARD.COM | 191 | 3 | |
205.188.208.139 | 35 | 3 | |
| Sprint Business Operations dialsprint.net | 166 | 3 | |
152.163.188.35 | 6 | 3 | |
152.163.188.197 | 3 | 3 | |
205.188.208.11 | 18 | 3 | |
205.188.209.74 | 17 | 3 | |
205.188.208.137 | 18 | 3 | |
| At&T att.com | 4 | 3 | |
152.163.188.72 | 12 | 3 | |
| Blast Net blast.net | 156 | 3 | |
| Mindspring Enterprises Inc. mindspring.com | 407 | 3 | |
205.188.209.198 | 19 | 3 | |
| Nothing But Net nbn.net | 289 | 3 | |
| The Pivot Group SBI.COM | 213 | 3 | |
152.163.189.71 | 16 | 3 | |
205.188.208.231 | 25 | 3 | |
152.163.189.68 | 9 | 3 | |
152.163.189.66 | 6 | 3 | |
fcc.net | 182 | 2 | |
151.198.194.131 | 355 | 2 | |
205.188.208.75 | 8 | 2 | |
wcom.net | 431 | 2 | |
212.185.253.67 | 10 | 2 | |
| American Express Travel Related Services aexp.com | 114 | 2 | |
205.188.209.136 | 3 | 2 | |
| Consolidated Edison Co. Of New York Inc. coned.com | 688 | 2 | |
212.185.253.68 | 4 | 2 | |
metconnect.com | 199 | 2 | |
152.163.188.66 | 17 | 2 | |
205.188.208.44 | 3 | 2 | |
216.112.188.41 | 162 | 2 | |
| Epix epix.net | 167 | 2 | |
| Nunet Inc. nni.com | 254 | 2 | |
152.163.188.162 | 2 | 2 | |
| Cablevision Systems Corp. cablevision.com | 188 | 2 | |
205.134.0.36 | 9 | 2 | |
| Bell Atlantic bellatlantic.com | 117 | 2 | |
inktomisearch.com | 2 | 2 | |
| International Business Machines ibm.com | 294 | 2 | |
4.21.200.150 | 622 | 2 | |
205.188.208.37 | 10 | 2 | |
villanova.edu | 171 | 2 | |
smallcomputersystems.com | 2578 | 2 | |
| Interactive Networks Inc. interactive.net | 84 | 2 | |
| The Chubb Group Of Insurance Companies chubb.com | 185 | 2 | |
64.13.51.193 | 139 | 2 | |
205.232.211.3 | 69 | 2 | |
152.163.188.164 | 6 | 2 | |
| Lucent Systems lucent.com | 134 | 2 | |
64.12.96.236 | 11 | 2 | |
navipath.net | 238 | 2 | |
| MediaOne Inc. mediaone.net | 67 | 2 | |
205.188.209.43 | 2 | 2 | |
152.163.189.133 | 5 | 2 | |
152.163.189.72 | 5 | 2 | |
205.188.209.165 | 10 | 2 | |
pnpa.net | 26 | 2 | |
| Delhi Telephone Company catskill.net | 176 | 2 | |
kennett.net | 60 | 2 | |
64.12.97.13 | 15 | 2 | |
| Air Products And Chemicals Inc. apci.com | 191 | 2 | |
152.163.188.193 | 14 | 2 | |
| Time Inc. timeinc.com | 86 | 2 | |
| Eclipse Internet Access eclipse.net | 14 | 2 | |
205.188.209.48 | 3 | 2 | |
| WorldPath Internet Services worldpath.net | 155 | 2 | |
205.188.209.101 | 2 | 2 | |
152.163.189.134 | 2 | 2 | |
| Chase Manhattan Bank chase.com | 60 | 2 | |
205.188.208.232 | 36 | 2 | |
205.188.208.102 | 15 | 2 | |
152.163.188.41 | 12 | 2 | |
152.163.188.5 | 19 | 2 | |
205.188.208.106 | 12 | 2 | |
wwbcn.com | 106 | 2 | |
205.188.208.103 | 3 | 2 | |
| HWI doitbest.com | 162 | 2 | |
| U.s. Treasury - Bureau Of Public Debt treas.gov | 167 | 2 | |
| Random House Inc. randomhouse.com | 86 | 1 | |
216.114.28.82 | 108 | 1 | |
205.188.208.170 | 5 | 1 | |
205.188.209.40 | 1 | 1 | |
63.31.12.140 | 15 | 1 | |
204.186.36.43 | 117 | 1 | |
63.253.92.126 | 42 | 1 | |
redconnect.net | 275 | 1 | |
| Public Access Networks Corp. access.net | 42 | 1 | |
152.163.188.166 | 3 | 1 | |
208.171.243.113 | 180 | 1 | |
205.188.209.69 | 5 | 1 | |
24.164.151.60 | 77 | 1 | |
205.188.208.136 | 2 | 1 | |
205.188.208.140 | 4 | 1 | |
in-addr.arpa | 5 | 1 | |
205.188.208.101 | 1 | 1 | |
207.205.160.73 | 165 | 1 | |
24.91.88.128 | 1 | 1 | |
| Uswest Communication Services uswest.net | 9 | 1 | |
64.41.17.199 | 1 | 1 | |
205.188.209.38 | 5 | 1 | |
| Subtotal For Companies Above | 46410 | 3394 | |
| Total For the Log File | 56649 | 3602 | |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period. The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
|
| |||
| Sun | 8884 | 740 | |
| Mon | 11859 | 567 | |
| Tue | 7933 | 534 | |
| Wed | 6020 | 406 | |
| Thu | 7771 | 419 | |
| Fri | 7153 | 501 | |
| Sat | 7029 | 435 | |
| Total Weekdays | 40736 | 2427 | |
| Total Weekend | 15913 | 1175 | |
| Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
|
| ||
| real | 19 | |
| estate | 19 | |
| pa | 14 | |
| poconos | 8 | |
| dingmans | 10 | |
| ferry | 8 | |
| pike | 5 | |
| pennsylvania | 5 | |
| milford | 5 | |
| pocono | 8 | |
| www.tashlik.com | 5 | |
| county | 3 | |
| county, | 2 | |
| acreage | 2 | |
| home | 1 | |
| in | 3 | |
| milford, | 4 | |
| pa. | 2 | |
| tashlik | 1 | |
| milford,pa. | 1 | |
| industry | 1 | |
| realestate | 1 | |
| dingman | 1 | |
| buy | 1 | |
| pennsylvania/ | 1 | |
| tashlik,com | 1 | |
| ferry, | 1 | |
| of | 1 | |
| homes | 1 | |
| lakefront | 1 | |
| chamber | 1 | |
| area | 1 | |
| rental | 1 | |
| properties | 1 | |
| milford,pa | 1 | |
| virginia | 1 | |
| commerce | 1 | |
| pocono_real_estate | 1 | |
| Total Found for the Keywords Above | 143 | |
| Total of Keywords Found in the Log File | 143 | |
|
| ||
| real | Yahoo | 13 |
| Lycos | 2 | |
| AltaVista | 2 | |
| WebCrawler | 1 | |
| Excite | 1 | |
| estate | Yahoo | 13 |
| Lycos | 2 | |
| AltaVista | 2 | |
| WebCrawler | 1 | |
| Excite | 1 | |
| pa | Yahoo | 13 |
| AltaVista | 1 | |
| poconos | Yahoo | 7 |
| AltaVista | 1 | |
| dingmans | Yahoo | 10 |
| ferry | Yahoo | 8 |
| pike | Yahoo | 5 |
| pennsylvania | Yahoo | 5 |
| milford | Yahoo | 4 |
| AltaVista | 1 | |
| pocono | Yahoo | 3 |
| Lycos | 2 | |
| AltaVista | 2 | |
| Excite | 1 | |
| www.tashlik.com | Yahoo | 2 |
| AltaVista | 2 | |
| Lycos | 1 | |
| county | Yahoo | 3 |
| county, | Yahoo | 2 |
| acreage | Yahoo | 2 |
| home | AltaVista | 1 |
| in | Yahoo | 3 |
| milford, | Yahoo | 4 |
| pa. | Yahoo | 2 |
| tashlik | WebCrawler | 1 |
| milford,pa. | AltaVista | 1 |
| industry | Yahoo | 1 |
| realestate | Yahoo | 1 |
| dingman | Yahoo | 1 |
| buy | AltaVista | 1 |
| pennsylvania/ | Yahoo | 1 |
| tashlik,com | Yahoo | 1 |
| ferry, | Yahoo | 1 |
| of | Yahoo | 1 |
| homes | AltaVista | 1 |
| lakefront | AltaVista | 1 |
| chamber | Yahoo | 1 |
| area | Yahoo | 1 |
| rental | Yahoo | 1 |
| properties | Yahoo | 1 |
| milford,pa | Yahoo | 1 |
| virginia | AltaVista | 1 |
| commerce | Yahoo | 1 |
| pocono_real_estate | AltaVista | 1 |
![[EZ Real Estate Web]](ezlogo.jpg)